FluxRust
| Server Information | |
|---|---|
| Address | 130.162.188.253:28015 |
| Hostname | EU/UK • FLUX 2x Monthly • Solo/Duo/Trio • NEXT WIPE 5 NOV |
| Status | Checked 3 minutes ago / Online 11 days ago |
| Players | 0 / 100 |
| Location | United Kingdom |
| Version | 2635 |
| Platform | Linux |
| Map | Hosted in London, UK |
| Registered by | LightVading |
| Registered since | September 25th, 2026 03:01 PM EST |
| Last update | October 21st, 2026 05:45 AM EST |
| Tag(s) | Custom Loot Event Fast Crafting Kits Modded PvE PvP |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 827 |
| Score | 6 |
| Favorited | 0 |
| Discussion(s) | 0 |
• 2x Solo/Duo/Trio
• No P2W
• Balanced Loot
• No TP
• Fast Nights
• Anti-Cheat
• Active Admins
• No P2W
• Balanced Loot
• No TP
• Fast Nights
• Anti-Cheat
• Active Admins