Farming Industry PVE
Server Information | |
---|---|
Address | 185.180.2.12:28124 |
Hostname | [CZ/SK/EU] Farming Industry PVE [ Raidable Bases / Prestige Sys |
Status | Checked 4 minutes ago |
Players | 4 / 50 |
Location | Europe |
Version | 2580 |
Platform | Linux |
Map | Custom Map |
Registered by | SonnyBobek |
Registered since | January 12th, 2025 08:13 AM EST |
Last update | January 12th, 2025 09:55 AM EST |
Tag(s) | Economy Events Friendly PvE Starterkit |
Statistics | |
---|---|
Uptime | |
Vote(s) | 6 |
Rank | 231 |
Score | 13 |
Favorited | 1 |
Discussion(s) | 0 |
4 Online Players
Sonny, EAS, FEAW, C_Geremy