ManZA Rust | Just Wiped | PVE, RaidableBases, DangerousTreasure
| Server Information | |
|---|---|
| Address | 102.39.206.228:28015 |
| Hostname | ManZA Rust | Just Wiped | PVE, RaidableBases, DangerousTreasure |
| Status | Checked 4 minutes ago |
| Players | 0 / 25 |
| Version | 2604 |
| Platform | Windows |
| Map | Procedural Map |
| Registered since | October 8th, 2025 10:18 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1328 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |