ManZA Rust | PVE, RaidableBases, DangerousTreasures, ZLevels
| Server Information | |
|---|---|
| Address | 102.39.206.228:28015 |
| Hostname | ManZA Rust | PVE, RaidableBases, DangerousTreasures, ZLevels |
| Status | Checked <1 minute ago |
| Players | 0 / 25 |
| Version | 2615 |
| Platform | Windows |
| Map | Procedural Map |
| Registered since | October 8th, 2025 10:18 AM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 1193 |
| Score | 2 |
| Favorited | 0 |
| Discussion(s) | 0 |