Rustop
| Server Information | |
|---|---|
| Address | 198.89.99.118:28015 |
| Hostname | [BR/LATAM] RUSTOP - SOLO/DUO | SEMANAL WIPE 23/10 |
| Status | Checked 4 minutes ago |
| Players | 0 / 50 |
| Version | 2603 |
| Platform | Windows |
| Map | Procedural Map |
| Website | https://playrustop.com |
| Registered by | rustop |
| Registered since | September 11th, 2025 05:10 PM EST |
| Last update | September 15th, 2025 05:02 PM EST |
| Tag(s) | Airdrops PvE PvP Vanilla Vote Rewards |
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 |
| Rank | 693 |
| Score | 4 |
| Favorited | 1 |
| Discussion(s) | 0 |
About This Server
Rustop servidor Solo/Duo com administração ativa, perfeito para Clt's