Rustop
Server Information | |
---|---|
Address | 198.89.99.118:28015 |
Hostname | [BR/LATAM] RUSTOP - SOLO/DUO | SEMANAL WIPE 02/10 |
Status | Checked 3 minutes ago / Online 2 days ago |
Players | 0 / 50 |
Version | 2602 |
Platform | Windows |
Map | Procedural Map |
Website | https://playrustop.com |
Registered by | rustop |
Registered since | September 11th, 2025 05:10 PM EST |
Last update | September 15th, 2025 05:02 PM EST |
Tag(s) | Airdrops PvE PvP Vanilla Vote Rewards |
Discord Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1500 |
Score | 0 |
Favorited | 1 |
Discussion(s) | 0 |
About This Server
Rustop servidor Solo/Duo com administração ativa, perfeito para Clt's