A new month has begun, all votes have been reset.
CZR.gg | Solo | Weekly | Monday 9/1
Server Information | |
---|---|
Address | 104.143.2.43:28025 |
Hostname | CZR.gg | Solo | Weekly | Monday 9/1 |
Status | Checked <1 minute ago |
Players | 2 / 100 |
Version | 2594 |
Platform | Linux |
Map | discord.czr.gg |
Registered since | August 19th, 2025 05:00 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1459 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
2 Online Players
wynona, judith