BRUTAL RUST | x2 | PVE/PVP | XTREME
| Server Information | |
|---|---|
| Address | 179.61.132.68:21015 | 
| Hostname | BRUTAL RUST | x2 | PVE/PVP | XTREME | 
| Status | Checked 13 minutes ago / Online 31 days ago | 
| Players | 0 / 60 | 
| Version | 2597 | 
| Platform | Windows | 
| Map | Custom Map | 
| Website | https://brutalgaming.es/BrutalRust | 
| Registered by | brutalrust | 
| Registered since | August 6th, 2025 03:48 PM EST | 
| Last update | August 6th, 2025 03:48 PM EST | 
Discord Server
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 0 | 
| Rank | 1926 | 
| Score | 0 | 
| Favorited | 0 | 
| Discussion(s) | 0 | 
Server Video
Other Servers
| Rank | Server | Players | Status | Tags | 
|---|---|---|---|---|
| 1907 | 0 / 100 |