The Last Outpost | EU | 3X | Monthly | Max 5
Server Information | |
---|---|
Address | 136.243.36.106:28080 |
Hostname | The Last Outpost | EU | 3X | Monthly | Max 5 |
Status | Checked 3 minutes ago |
Players | 5 / 50 |
Version | 2597 |
Platform | Linux |
Map | Procedural Map |
Registered since | July 22nd, 2025 05:01 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1101 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
5 Online Players
leonardo, althea, georgina, leonora, rosemarie