BLACKWOOD RUST #4 [ X5/MAX4 | QUAD ] MONDAY WIPE 24.03
Server Information | |
---|---|
Address | 109.248.4.44:11111 |
Hostname | BLACKWOOD RUST #4 [ X5/MAX4 | QUAD ] MONDAY WIPE 24.03 |
Status | Checked 4 minutes ago |
Players | 2 / 100 |
Location | Russia |
Version | 2592 |
Platform | Windows |
Map | Procedural Map(FPS+ optimized) |
Registered since | July 11th, 2025 03:22 PM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1069 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
2 Online Players
carol, paulita, werner