A new month has begun, all votes have been reset.
SANTA RUST
Server Information | |
---|---|
Address | 65.21.137.102:28042 |
Hostname | SANTA RUST [ X2 X5 | Max 5 | KIT | Globl Wipe 25.07.25 ] |
Status | Checked <1 minute ago |
Players | 0 / 100 |
Location | Finland |
Version | 2332 |
Platform | Linux |
Map | SantopBrain_04f313a67a3d273ffaa |
Registered by | Dens1509 |
Registered since | May 24th, 2025 06:46 AM EST |
Last update | May 24th, 2025 06:46 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 837 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
836 | 1 / 60 | |||
1805 | 0 / 100 | |||
1847 | 0 / 10 | |||
2033 | 0 / 100 | |||
2034 | 0 / 100 | |||
2035 | 0 / 200 | |||
2036 | 0 / 500 | |||
2061 | 0 / 100 |