SANTA RUST
Server Information | |
---|---|
Address | 65.21.137.102:28042 |
Hostname | SANTA RUST [ X2 X5 | Max 5 | KIT | Globl Wipe 24.05.25 ] |
Status | Checked <1 minute ago |
Players | 4 / 100 |
Location | Finland |
Version | 2332 |
Platform | Linux |
Map | Santa322 |
Registered by | Dens1509 |
Registered since | May 24th, 2025 06:46 AM EST |
Last update | May 24th, 2025 06:46 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 982 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
4 Online Players
tomoko, margarite, china, gus
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
932 | 19 / 250 | |||
933 | 2 / 60 | |||
934 | 4 / 250 | |||
935 | 1 / 100 | |||
936 | 0 / 200 | |||
937 | 0 / 300 | |||
1024 | 3 / 100 |