BLACK RUST
Server Information | |
---|---|
Address | 65.21.137.102:28032 |
Hostname | DevBloom | X2 |
Status | Checked 10 minutes ago / Online 12 days ago |
Players | 0 / 100 |
Location | Finland |
Version | 2388 |
Platform | Linux |
Map | Custom Map |
Website | https://hydra-host.ru/ |
Registered by | Dens1509 |
Registered since | May 24th, 2025 06:44 AM EST |
Last update | May 24th, 2025 06:44 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1171 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
843 | 0 / 60 | |||
844 | 1 / 100 | |||
952 | 0 / 100 | |||
995 | 6 / 100 | |||
1092 | 0 / 500 | |||
1167 | 0 / 100 | |||
1265 | 0 / 100 | |||
1266 | 0 / 200 | |||
1267 | 0 / 250 |