DARK RUST
Server Information | |
---|---|
Address | 65.21.137.102:28019 |
Hostname | trevis |
Status | Checked 39 minutes ago / Online 17 days ago |
Players | 0 / 100 |
Location | Finland |
Version | 2301 |
Platform | Linux |
Map | Barren |
Website | https://hydra-host.ru/ |
Registered by | Dens1509 |
Registered since | May 24th, 2025 06:39 AM EST |
Last update | May 24th, 2025 06:39 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1190 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
886 | 2 / 60 | |||
887 | 2 / 100 | |||
888 | 0 / 100 | |||
889 | 0 / 200 | |||
890 | 1 / 500 | |||
1078 | 0 / 250 | |||
1156 | 0 / 1 | |||
1168 | 0 / 500 |