MoyRust.ru Carbuncle
Server Information | |
---|---|
Address | 46.174.53.157:28015 |
Hostname | MoyRust.ru Carbuncle Классик |
Status | Checked <1 minute ago / Online 3 days ago |
Players | 0 / 250 |
Location | Russia |
Version | 2582 |
Platform | Linux |
Map | Procedural Map |
Website | https://moyrust.ru/ |
Registered by | klodv |
Registered since | January 16th, 2025 04:03 AM EST |
Last update | January 16th, 2025 04:03 AM EST |
Tag(s) | Airdrops Oxide Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1138 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1139 | 0 / 250 | Oxide Vanilla |