SANTA RUST [ X10X15 | Max 5 ]
Server Information | |
---|---|
Address | 116.202.213.226:28023 |
Hostname | SANTA RUST [ X10X15 | Max 5 | Globl Wipe 23.01.25 ] |
Status | Checked 3 minutes ago |
Players | 1 / 100 |
Location | Germany |
Version | 2271 |
Platform | Linux |
Map | Sanlontop2517 |
Group | HYDRA HOST |
Registered by | Dens1509 |
Registered since | December 5th, 2024 02:26 PM EST |
Last update | December 5th, 2024 02:26 PM EST |
Tag(s) | Whitelist |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 901 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
1 Online Players
savushkinpavlik
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
902 | 3 / 100 | Whitelist | ||
979 | 1 / 100 | Whitelist | ||
1030 | 0 / 150 | Events Oxide | ||
1044 | 0 / 200 | Whitelist |