ImmortalRust 2x Monthly Solo/Duo/Trio
Server Information | |
---|---|
Address | 78.108.218.16:28018 |
Hostname | ImmortalRust 2x Monthly Solo/Duo/Trio |
Status | Checked 2 hours ago / Online 33 days ago |
Players | 0 / 100 |
Location | United States of America |
Version | 2564 |
Platform | Linux |
Map | Procedural Map |
Registered by | BasalFlounder15 |
Registered since | September 2nd, 2024 05:23 PM EST |
Last update | September 2nd, 2024 05:23 PM EST |
Tag(s) | PvP Starterkit Vote Rewards |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 1195 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
2x Gather
1.5x Comp Gather
Short Nights
Increased Stack Size
Kits
Skin
1.5x Comp Gather
Short Nights
Increased Stack Size
Kits
Skin