A new month has begun, all votes have been reset.
MasterClub
About | |
---|---|
Address | 94.79.164.254:28015 |
Hostname | MasterClub |
Status | Checked 3 minutes ago / Online 1 day ago |
Players | 0 / 18 |
Location | Germany |
Version | 2279 |
Platform | Windows |
Map | Barren |
Website | http://szohan.de |
Registered by | Szohan |
Registered since | January 29th, 2021 08:18 AM EST |
Last update | February 18th, 2021 02:40 PM EST |
Tag(s) | Airdrops Friendly PvE PvP Rust++ |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 3079 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Share This Server
Description
Rust Server für die MasterClub Community