[12/19] Uprising Prime - 3x|TeamMAX5|TP|Kits|QSmelt|BGrade|ReSk
Server Information | |
---|---|
Address | 74.91.122.94:28016 |
Hostname | [12/19] Uprising Prime - 3x|TeamMAX5|TP|Kits|QSmelt|BGrade|ReSk |
Status | Checked 1 minute ago |
Players | 2 / 150 |
Location | United States of America |
Version | 2571 |
Platform | Windows |
Map | Procedural Map |
Website | http://www.uprisingserver.com |
Registered since | December 22nd, 2016 06:21 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 992 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |
2 Online Players
ezra, clarence