Rust Servers In Austria
| Rank | Server | Players | Status | Tags | 
|---|---|---|---|---|
| 33 | 1 / 50 | Airdrops Custom Loot Events Friendly Kits PvE Rust++ Vote Rewards | ||
| 46 | 8 / 50 | Custom Loot Economy Groups Kits Oxide PvE Starterkit Vote Rewards | ||
| 530 | 0 / 50 | Friendly Instant Craft Oxide PvP | ||
| 945 | 0 / 50 | Airdrops Custom Loot Economy Events Instant Craft Oxide PvP Starterkit | ||
| 1899 | 0 / 50 | Friendly PvP Vanilla | 
![[EU/DE] CrazyCrowStyle PVE Skillbaum,Jetpack,Event ,Backpack](https://rust-servers.net/server/166316/banner-166316-1679935330.png)